KLASEMEN LOMBA TO MAWARTOTO CASINO DAN SLOTPeriode 1 - 31 OKTOBER 2025UPDATE TERAKHIR |
||||
|---|---|---|---|---|
| JUARA | USER ID | TURN OVER | HADIAH LOMBA | CLAIM |
| 1 | tolo***au | Rp229,345,621,400 | NEW TOYOTA AGYA | CLAIM |
| 2 | is***ar | Rp218,621,301,552 | YAMAHA NMAX | CLAIM |
| 3 | ga***85 | Rp207,654,123,254 | IPHONE 16 PRO MAX | CLAIM |
| 4 | al***ius | Rp197,831,546,852 | IPHONE 15 PRO MAX | CLAIM |
| 5 | hu***401 | Rp184,536,214,585 | ROG PHONE 9 | CLAIM |
| 6 | ha***11 | Rp170,356,897,422 | EMAS ANTHAM 10GRM | CLAIM |
| 7 | ba***887 | Rp164,302,158,488 | EMAS ANTHAM 10GRM | CLAIM |
| 8 | fu***77 | Rp157,632,541,522 | EMAS ANTHAM 10GRM | CLAIM |
| 9 | jo***01 | Rp148,669,852,100 | EMAS ANTHAM 10GRM | CLAIM |
| 10 | ge***887 | Rp137,968,541,252 | EMAS ANTHAM 10GRM | CLAIM |
| 11 | be***anti | Rp120,365,485,411 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 12 | ho***79 | Rp114,632,598,741 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 13 | ma***91 | Rp108,635,214,582 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 14 | lo***21 | Rp97,652,301,252 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 15 | ci***ek | Rp91,635,245,874 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 16 | ra***407 | Rp87,563,214,589 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 17 | da***86 | Rp75,632,145,850 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 18 | bo***p | Rp70,631,254,789 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 19 | ar***22 | Rp61,465,498,546 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 20 | ba***426 | Rp60,354,952,548 | UANG TUNAI Rp.2,000,000 | CLAIM |
